
| Post Trip | Saturday 11 August to Wednesday 15 August 2012 (5 days and 4 nights) | |||||
| Start/Finish | Starts in Brisbane - Finishes in Brisbane (Numbers limited to 30) | |||||
| Cost | Land:$2130 per person share twin/double Single Supplement:$615 |
|||||
| Description | Fraser Island is the world's largest sand island and is a fantastic modern analogue for the formation of sand dominated sedimentary deposits - both onshore and offshore, including at abyssal depths. See parabolic dunes up to 5-km long, economic concentrations of ilmenite, rutile, and zircon, perched lakes, and coloured sands. | |||||
| Highlights | World Heritage listed Fraser Island, "coloured sands" lakes, rainforests, surf beaches, land and marine life. | |||||
| Leader | Mr Mal Jones, Geological Survey of Queensland | |||||
| Notes | Accommodation at the Kingfisher Bay Resort | |||||
|
||||||
Itinerary |
||||||
| Day 1 | Brisbane to Fraser Island | Saturday 11th August | ||||
| Depart Brisbane and travel by coach via the Glasshouse Mountains, Gympie and Maryborough to River Heads where you will catch the ferry across to Fraser Island. On arrival you will have an information session about the interaction between fluvial (Mary River) and tidal influences in Great Sandy Strait before meeting for dinner. |
||||||
| Meals: L /D | Overnight: Kingfisher Bay Resort | |||||
| Day 2 | Fraser Island | Sunday 12th August | ||||
| After breakfast spend the day visiting Eurong, Lake Waby, Happy Valley (Yidney Rocks), Indian Head and Middle Rocks, before returning to Kingfisher Bay for an information session on the termination of largest littoral drift system on east coast of Australia, wave and wind activity and sea level change as landscape controls. Afterwards there's time to freshen up before dinner. | ||||||
| Meals: B /L/ D | Overnight: Kingfisher Bay Resort | |||||
| Day 3 | Fraser Island | Monday 13th August | ||||
| After breakfast spend the morning whale watching on the western side of Fraser Island followed by visits to Lake Mackenzie, Eurong and Inskip Point before returning to Kingfisher Bay for an information session on the Hervey Bay shoreline of Fraser Island showing reasons for the contrast in coastal types north and south of Fraser Island, as well as "what is" and "what is not" the Great Barrier Reef. You will also learn about the fringing reefs of Hervey Bay,Holocene beach ridge accretion at Inskip Point where there are heavy mineral concentrations, the dynamic nature tidal delta at the southern entrance to Great Sandy Strait and the dispersive environment for heavy minerals. | ||||||
| Meals: B /L/ D | Overnight: Kingfisher Bay Resort | |||||
| Day 4 | Fraser Island | Tuesday 14th August | ||||
| Free day at Kingfisher Bay to take a nature walk, canoe, relax around the pool or walk along the beach. | ||||||
| Meals: B /L/ D | Overnight: Kingfisher Bay Resort | |||||
| Day 5 | Fraser Island to Brisbane | Wednesday 15th August | ||||
| After breakfast depart Fraser Island on the ferry and return to Brisbane via River Heads, Rainbow Beach and the resort town of Noosa, with an information session along the way about the wave dominated coast, southward continuation of landform features – dunes, coloured sand, humicrete – with some differences such as calcareous aeolianite at Double Island Point. Arrival into Brisbane with own arrangements for onward travel. |
||||||
| Meals: B/L | ||||||
| Equipment Required: | ||||||
| Participants should be prepared for warm weather. Swimsuit recommended and sun hat, sneakers or beach sandals and strong walking shoes are essential. | ||||||